How to call with IDD 1516?Dial 1516 + Country Code + Area Code + Telephone Number To make Whiz1516 IDD calls, please proceed to dial 1516 followed by country code, area code and destination number, eg. To make a call to overseas number 86 755 1211 XXXX (China fixed line), just dial 1516 86 755 1211 XXXX From there, just wait for your call to be connected. 📞 |
TOP Destinations | Peak Rate (S$/min) | Off-Peak Rate (S$/min) |
Australia (61) | $0.10 | $0.05 |
Australia-Mobile (61+) | $0.20 | – |
Bangladesh (8801) | $0.12 | $0.08 |
Bangladesh-Dhaka (8802) | $0.12 | $0.08 |
Bangladesh-Mobile (880) | $0.12 | $0.08 |
Brunei (673) | $0.12 | $0.08 |
Canada ( 1+) | $0.10 | $0.05 |
China (86) | $0.10 | $0.05 |
China-Mobile (8613/8615) | $0.10 | $0.05 |
France (33) | $0.08 | $0.05 |
France-Mobile (336) | $0.30 | – |
Germany (49) | $0.08 | $0.05 |
Germany-Mobile (49+) | $0.30 | – |
Hong Kong (852) | $0.10 | $0.05 |
Hong Kong-Mobile (852+) | $0.10 | $0.05 |
India ( 91) | $0.08 | $0.05 |
Indonesia (62) | $0.12 | $0.08 |
Indonesia-Jakarta (6221) | $0.12 | $0.08 |
Indonesia-Mobile (628) | $0.12 | $0.08 |
Italy (39) | $0.08 | $0.05 |
Italy-Mobile (39+) | $0.38 | – |
Japan (81) | $0.08 | $0.05 |
Japan-Mobile (81+) | $0.12 | – |
Malaysia-Other (60) | $0.08 | $0.05 |
Malaysia-Johor (607) | $0.08 | $0.05 |
Malaysia-Mobile (601) | $0.08 | $0.05 |
Myanmar (95) | $0.40 | – |
Myanmar-Mobile (95+) | $0.40 | – |
Netherlands (31) | $0.48 | – |
Netherlands-Mobile (316) | $0.48 | – |
New Zealand (64) | $0.08 | $0.05 |
New Zealand-Mobile (642) | $0.12 | – |
Philippines (63) | $0.20 | – |
Philippines-Mobile (63+) | $0.25 | – |
Saudi Arabia (966) | $0.20 | – |
South Korea (82) | $0.08 | $0.05 |
South Korea-Mobile (821) | $0.12 | – |
Sri Lanka (94) | $0.25 | – |
Sri Lanka-Mobile (94+) | $0.30 | – |
Switzerland (41) | $0.12 | $0.08 |
Switzerland-Mobile (41+) | $0.55 | – |
Taiwan (886) | $0.08 | $0.05 |
Taiwan-Mobile (8869) | $0.20 | – |
Thailand (66) | $0.12 | $0.08 |
Thailand-Bangkok (662) | $0.12 | $0.08 |
Thailand-Mobile (661) | $0.12 | $0.08 |
United Arab Emirates (971) | $0.40 | – |
United Kingdom (44) | $0.10 | $0.05 |
United Kingdom-Mobile (447) | $0.30 | – |
United Kingdom-NTS (44+) | $0.25 | – |
USA (1+) | $0.10 | $0.05 |
Vietnam (84) | $0.20 | – |
Vietnam-Mobile (84+) | $0.20 | – |
• Rates are effective from 20 January 2021 • Rates are in per minute • Billing in 6-second increments • Minimum charge/call is 30 seconds. • Rates are subjected to change without prior notice. • Rates to other destinations – Click here |